Fuse Link Size – 2

The OEZ range of PNA fuse link size 2 with utilisation category gG feature high breaking capacity, high current limiting capacity and low values of overvoltage during fuse-link action. The fuse-links are suitable for use in fuse switch-disconnectors, fuse-rails and fuse-bases. The utilisation category gG , 500V a.c, is for protection of lines, cables and other equipment against overload and short circuit. The fuse-links do not contain harmful substances according to RoHS Regulation (Cadmium, Lead and Other).

SKU: DIN02-063 Categories: , Tag:

Description

Other Options Available
Image SKU Code Name Details IEC- TStd DIN-TStd EN-TStd
Reticulation Developments Ltd DIN02-063 Fuse Link – 2 PNA2 63A gG 60269 43620 60269
Reticulation Developments Ltd DIN02-100 Fuse Link – 2 PNA2 100A gG 60269 43620 60269
Reticulation Developments Ltd DIN02-125 Fuse Link – 2 PNA2 125A gG 60269 43620 60269
Reticulation Developments Ltd DIN02-160 Fuse Link – 2 PNA2 160A gG 60269 43620 60269
Reticulation Developments Ltd DIN02-200 Fuse Link – 2 PNA2 200A gG 60269 43620 60269
Reticulation Developments Ltd DIN02-250 Fuse Link – 2 PNA2 250A gG 60269 43620 60269
Reticulation Developments Ltd DIN02-315 Fuse Link – 2 PNA2 315A gG 60269 43620 60269
Reticulation Developments Ltd DIN02-350 Fuse Link – 2 PNA2 350A gG 60269 43620 60269
Reticulation Developments Ltd DIN02-400 Fuse Link – 2 PNA2 400A gG 60269 43620 60269

Additional information

DIN-TStd

43620

EN-TStd

60269

IEC- TStd

60269

Technical Data PDF